ECPH

global access to engineered hardware

Order here!

  • Advanced shipping notification
  • Real-time order tracking
  • Global shipping

Gas Springs - Metal Eye End


Metal Eye End


Gas
Springs
P/N
Rod
Dia.
(d)

Cyl.
Dia.
(D)

Stroke:
(A)

Ext.
Length
(L)

Compressed Length
(CL)

Eye Diameter
Force
(Lbs.)
66U057151MM**** .236 .590 2.25 7.5 5.25 8mm 10 to 90 Lbs.
66U060184MM**** .236 .590 2.4 8.7 6.3 8mm 10 to 90 Lbs.
66U076214MM**** .236 .590 3 10 7 8mm 10 to 90 Lbs.
66U089264MM**** .236 .590 3.5 12 8.5 8mm 10 to 90 Lbs.
66U100264MM**** .236 .590 3.9 12 8.1 8mm 10 to 90 Lbs.
66U140341MM**** .236 .590 5.5 15 9.5 8mm 10 to 90 Lbs.
66U153392MM**** .236 .590 6 17 11 8mm 10 to 90 Lbs.
66U203468MM**** .236 .590 8 20 12 8mm 10 to 90 Lbs.
Gas
Springs
P/N
Rod
Dia.
(d)

Cyl.
Dia.
(D)

Stroke:
(A)

Ext.
Length
(L)

Compressed Length
(CL)

Eye Diameter
Force
(Lbs.)
89U057151MM**** .314 .708 2.25 7.5 5.25 8mm 20 to 150 Lbs.
8AU080194MM**** .314 .708 3.14 9.6 6.45 8mm 20 to 160 Lbs.
8AU089264MM**** .314 .708 3.5 12 8.5 8mm 20 to 160 Lbs.
89U100268MM**** .314 .708 3.9 12 8.1 8mm 20 to 150 Lbs.
89U107275MM**** .314 .708 4.25 12.25 8 10mm 10 to 150 Lbs.
89U140341MM**** .314 .708 5.5 15 9.5 10mm 10 to 150 Lbs.
89U150368MM**** .314 .708 5.9 15.9 10 8mm 20 to 150 Lbs.
8AU153392MM**** .314 .708 6 17 11 8mm 20 to 160 Lbs.
89U184434MM**** .314 .708 7.25 18.5 11.25 8mm 21 to 150 Lbs.
89U200468MM**** .314 .708 7.9 19.9 12 8mm 20 to 160 Lbs.
8AU203468MM**** .314 .708 8 20 12 8mm 20 to 160 Lbs.
89U250568MM**** .314 .708 9.8 23.75 13.95 8mm 20 to 150 Lbs.
8AU276633MM**** .314 .708 11 26.5 15.5 8mm 20 to 160 Lbs.
Gas
Springs
P/N
Rod
Dia.
(d)

Cyl.
Dia.
(D)

Stroke:
(A)

Ext.
Length
(L)

Compressed Length
(CL)

Eye Diameter
Force
(Lbs.)
1CU200468MM**** .393 .866 8 20 12 8mm 101 to 250 Lbs.
1CU292671MM**** .393 .866 11.5 28 16.5 8mm 100 to 250 Lbs.
1CU350745MM**** .393 .866 13.77 30.9 17.13 8mm 100 to 250 Lbs.
1CU406864MM**** .393 .866 16 35.43 19.43 8mm 100 to 250 Lbs.
1CU416885MM**** .393 .866 16.37 36.25 19.88 8mm 100 to 250 Lbs.
Gas
Springs
P/N
Rod
Dia.
(d)

Cyl.
Dia.
(D)

Stroke:
(A)

Ext.
Length
(L)

Compressed Length
(CL)

Eye Diameter
Force
(Lbs.)
51G001913MM**** .55 1.10 2.28 8.54 7.28 16mm 100 to 565 Lbs.
71G004083MM**** .62 1.10 2.28 8.54 7.28 16mm 100 to 780 Lbs.
91G100282MM**** .71 1.10 2.28 8.54 7.28 16mm 100 to 875 Lbs.
**** 4 digit code which references the force in Newtons (lbs. x 4.448 =Newtons)
Example: 150 lbs. force = 667 Newtons or P/N suffix "0667"
P/N 8AU203468BB0667 = .314" Rod x 8" stroke, composite ball joint ends & 150 lbs. of force
"BB" = Composite ball joint end fittings
"JJ" = Metal ball joint end fittings

   


Southco Products
Southco Products
Captive Fasteners
Handles
Hinges (1)
Hinges (2)
Latches (1)
Latches & Catches
Rivets
Gaskets
Handles
Gas Springs
Plastic Knobs
Drawer Slides
Handles, Pulls & Knobs
Leveling Glides & Casters
Enclosure Components & Locks
Dampers
Lid Supoprts
Accessories